| Sealant | Manufacturer | Sealant Type | Percent of Edge Affected (%) | Area Affected (mm2) | Depth of Defect mm (inches) | |||||||||||
| 1/8" | 1/4" | 1/2" | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| Admark Acrylic Latex | Admark | Acrylic | 8 | 167 | ||||||||||||
| DAP Butyl Flex | DAP | Butyl | 2 | 44 | ||||||||||||
| DC-399 | Dow Corning | Silicone | 92 | 3634 | ||||||||||||
| DC-790 | Dow Corning | Silicone | 42 | 1414 | ||||||||||||
| DC-791 | Dow Corning | Silicone | 93 | 1618 | ||||||||||||
| DC-795 | Dow Corning | Silicone | 90 | 2204 | ||||||||||||
| DC-895 | Dow Corning | Silicone | 8 | 138 | ||||||||||||
| DC-899 | Dow Corning | Silicone | 92 | 2790 | ||||||||||||
| DC-995 | Dow Corning | Silicone | 91 | 2226 | ||||||||||||
| DC-999A | Dow Corning | Silicone | 27 | 218 | ||||||||||||
| DC TradeMate | Dow Corning | Silicone | 15 | 363 | ||||||||||||
| GE Slipruf | General Electric | Silicone | 90 | 3009 | ||||||||||||
| GE1000 | General Electric | Silicone | 1 | 32 | ||||||||||||
| GE1200 | General Electric | Silicone | 96 | 1535 | ||||||||||||
| GE2800 | General Electric | Silicone | 8 | 253 | ||||||||||||
| GE4000 | General Electric | Silicone | 82 | 1000 | ||||||||||||
| GE4000 - AC | General Electric | Silicone | 92 | 1188 | ||||||||||||
| Lexel | Sashco | Silicone | 0 | 0 | ||||||||||||
| Pecora 860 | Pecora | Silicone | 24 | 437 | ||||||||||||
| Pecora 863 | Pecora | Silicone | 98 | 1565 | ||||||||||||
| Pecora 864 | Pecora | Silicone | 49 | 770 | ||||||||||||
| Pecora 890 | Pecora | Silicone | 43 | 914 | ||||||||||||
| Pecora 895 | Pecora | Silicone | 8 | 76 | ||||||||||||
| Pecora 896 | Pecora | Silicone | 97 | 1468 | ||||||||||||
| Pecora 985 | Pecora | Silicone | 93 | 3105 | ||||||||||||
| PR469 | Product Research | Polysulfide | 5 | 87 | ||||||||||||
| PTI-707 | PTI | Butyl | 1 | 20 | ||||||||||||
| PTI-757 | PTI | Butyl | 0 | 2 | ||||||||||||
| Rhodor Therm 542 | Rhone-Poulenc | Silicone | 90 | 3044 | ||||||||||||
| Rhodorsil SC | Rhone-Poulenc | Silicone | 63 | 1160 | ||||||||||||
| Rhodorsil Aquarium | Rhone-Poulenc | Silicone | 29 | 398 | ||||||||||||
| Simsom ASR-9101 | Simson | Silicone | 0 | 0 | ||||||||||||
| Simson Hybrid Plus | Simson | Silicone | 0 | 5 | ||||||||||||
| Simson Silicone 60 | Simson | Silicone | 27 | 747 | ||||||||||||
| SM-7100 | Schnee Morehead | Polyurethane | 19 | 251 | ||||||||||||
| SONO-NP1 | ChemRex-Sonolastic | Polyurethane | 28 | 337 | ||||||||||||
| Tremco Mono 555 | Tremco | Acrylic | 2 | 26 | ||||||||||||
| Tremco Spectrum 1 | Tremco | Silicone | 54 | 996 | ||||||||||||
| Tremco Spectrum 2 | Tremco | Silicone | 13 | 231 | ||||||||||||
| Tremsil-300 | Tremco | Silicone | 71 | 1516 | ||||||||||||
| Tremsil-600 | Tremco | Silicone | 22 | 173 | ||||||||||||
| Vulkem 116 | Vulkem | Polyurethane | 82 | 1748 | ||||||||||||
| Sealant compatibility testing performed in QUV accelerated weathering chanbers for 3,500 hours. testing method available: www.saflex.com. Testing performed on glass laminates composed of .090 inch clear AN Glass / .030 inch Saflex Protective interlayer / .090 inch clear AN glass. Data presented in most severe measurement seen during testing for each category. |
Average Depth Maximum Depth |
|||||||||||||||
« Return to Vanceva « Return to Sealant Compatibilies Section 2