| Description | Design Code |
Max. Size | Solar Trans. (%) |
Visible Light Trans. (%) |
U-Factor BTU/hr-ft-F |
SC | SHGC | RHG BTU/hr-ft |
Visible Reflectance (%) |
|---|---|---|---|---|---|---|---|---|---|
| Coral Rose | 1 | 96 x 168 | 70 | 76 | 1.07 | 0.88 | 0.76 | 191 | 7 |
| Aquamarine | 2 | 96 x 168 | 68 | 77 | 1.07 | 0.87 | 0.75 | 188 | 7 |
| Smoke Grey | 3 | 96 x 168 | 66 | 78 | 1.07 | 0.86 | 0.74 | 186 | 7 |
| Sahara Sun | 4 | 96 x 168 | 63 | 79 | 1.07 | 0.82 | 0.71 | 179 | 10 |
| Ruby Red | 5 | 96 x 168 | 62 | 50 | 1.07 | 0.82 | 0.70 | 178 | 6 |
| Sapphire Blue | 6 | 96 x 168 | 55 | 50 | 1.07 | 0.76 | 0.65 | 167 | 6 |
| Evening Shadow | 7 | 96 x 168 | 48 | 50 | 1.07 | 0.70 | 0.60 | 155 | 6 |
| Golden Light | 8 | 96 x 168 | 68 | 85 | 1.07 | 0.87 | 0.75 | 188 | 9 |
| Arctic Snow | 9 | 96 x 168 | 52 | 57 | 1.07 | 0.73 | 0.62 | 160 | 10 |
| Cool White | A | 96 x 168 | 65 | 78 | 1.07 | 0.82 | 0.72 | 182 | 14 |
| Deep Red* | C | 96 x 168 | 36 | 14 | - | 0.59 | 0.51 | - | - |
| Pure White* | C003 | 78 x 168 | 9 | 8 | 1.06 | 0.22 | 0.19 | 58 | - |
| Polar White | F | 96 x 157 | 10 | 8 | 1.01 | 0.26 | 0.32 | 65 | - |
| True Blue* | D | 96 x 168 | 38 | 13 | - | 0.61 | 0.53 | - | - |
| Tangerine | E | 96 x 168 | 61 | 41 | 1.07 | 0.80 | 0.69 | - | 7 |
| See Color Chart for Performance Data on Color Combinations | |||||||||
Information provided by Solutia Inc. The data and information set forth above are based on samples tested and are not guaranteed for all samples or Applications. All data calculated using Lawrence Berkeley Laboratory Windows 4.1 Program; NFRC/ASHRAE Conditions; center of glass values; US Standard units. Laminates constructed with 3 mm (0.125 in.) Clear Glass (Vanceva Interlayer) 3 mm (0.125 in.) Clear Glass. * Not generated with Window 4.1 |
|||||||||