| Description | Design Code |
Pattern Size |
Pattern Surface Coverage | Max. Size | Solar Trans. (%) |
Visible Light Trans. (%) |
U-Factor BTU/hr-ft-F |
SC | SHGC |
|---|---|---|---|---|---|---|---|---|---|
| Light | RP500 | - | - | 36 x 108 | 55 | 69 | - | .69 | 0.60 |
| Heavy | RP510 | - | - | 36 x 108 | 42 | 51 | - | .52 | 0.45 |
| Red | RP511 | - | - | 38 x 108 | 52 | 49 | - | .57 | 0.50 |
| Charcoal | RP512 | - | - | 38 x 108 | 52 | 40 | - | .69 | 0.60 |
| Violet | RP513 | - | - | 38 x 108 | 52 | 55 | - | .69 | 0.60 |
| White | RP514 | - | - | 45 x 108 | 47 | 67 | - | .57 | 0.50 |
| Mint | RP515 | - | - | 38 x 108 | 51 | 68 | - | .69 | 0.60 |
| Mauve | RP516 | - | - | 38 x 108 | 42 | 57 | - | .63 | 0.55 |
| Copper | RP517 | - | - | 38 x 108 | 52 | 49 | - | .63 | 0.55 |
| Black | RP518 | - | - | 38 x 108 | 51 | 11 | - | .57 | 0.50 |
| Chocolate | RP519 | - | - | 38 x 108 | 45 | 20 | - | .52 | 0.45 |
| Wine | RP520 | - | - | 38 x 108 | 51 | 38 | - | .63 | 0.55 |
| Beige | RP521 | - | - | 38 x 108 | 52 | 55 | - | .63 | 0.55 |
| Olive | RP522 | - | - | 38 x 108 | 50 | 46 | - | .63 | 0.55 |
| Natural | RP523 | - | - | 45 x 108 | 47 | 66 | - | .57 | 0.50 |
| Royal Blue | RP524 | - | - | 38 x 108 | 52 | 25 | - | .63 | 0.40 |
| Blue Green | RP525 | - | - | 38 x 108 | 38 | 24 | - | .46 | 0.60 |
| Kinwashi | RP526 | - | - | 37 x 108 | 59 | 74 | - | .69 | |
| Thai Mango | RP527 | - | - | 42 x 108 | - | ||||
| Yellow | RP530 | - | - | 42 x 108 | 52 | 55 | - | .60 | 0.55 |
PLEASE NOTE:
This information is to help you and your customers understand the difference among various types of glazing, so the right choice is made for the specific application. Arch Deco Glass® assumes no responsibility for it's use. The above data was accumulated and calculated at Arch Deco Glass® utilizing the following
methods and meters with a +/- 3% tolerance.
SOLAR HEAT GAIN
a. EDTM model number SP2065 Digital Solar Meter Power/Transmission.
b. Calculated at 20 BTU/HR*FT
c. Light Source = 20 BTU/HR FT
UV BLOCK
a. EDTM model number UV1365E UV Transmission & Power Meter.
b. Calculated as the percent blocked.
c. Calibration source 370 nm ultra violet.
VISIBLE LIGHT
a. EDTM model number VP 1165 Visible Light Transmission & Power Meter.
b. Calculated as the percent of visible light passing through the glass.
c. Calibrated at 100% Light Source.
SOLAR TRANSMISSION
a. EDTM model number SP2065 Digital Solar Meter Power/Transmission.
b. Calculated as the percent of Solar Transmission.
c. Calibrated 100% Infrared Lamp.
SHADING COEFFICIENT
Shading Coefficient of any glass is defined as the ratio of the Solar Heat Gain of the glass to the Solar Heat Gain of 1/8" (3.0mm).