Ceramic Frit Silk-Screen Glass Specifications



Name Download
Staggered Hole Pattern
.125" Holes | .165" x .165" on centers | 90% hole coverage | 10% ceramic frit coverage PDF
.125" Holes | .170" x .170" on centers | 80% hole coverage | 20% ceramic frit coverage PDF
.125" Holes | .175" x .175" on centers | 70% hole coverage | 30% ceramic frit coverage PDF
.125" Holes | .203" x .203" on centers | 60% hole coverage | 40% ceramic frit coverage PDF
.125" Holes | .220" x .220" on centers | 50% hole coverage | 50% ceramic frit coverage PDF
.125" Holes | .250" x .250" on centers | 40% hole coverage | 60% ceramic frit coverage PDF
.125" Holes | .300" x .300" on centers | 30% hole coverage | 70% ceramic frit coverage PDF
.125" Holes | .375" x .375" on centers | 20% hole coverage | 80% ceramic frit coverage PDF
.125" Holes | .500" x .500" on centers | 10% hole coverage | 90% ceramic frit coverage PDF
Staggered Dot Pattern
.125" Solid Dots | .500" x .500" on centers | 10% coverage PDF
.125" Solid Dots | .375" x .375" on centers | 20% coverage PDF
.125" Solid Dots | .300" x .300" on centers | 30% coverage PDF
.125" Solid Dots | .250" x .250" on centers | 40% coverage PDF
.125" Solid Dots | .220" x .220" on centers | 50% coverage PDF
.125" Solid Dots | .203" x .203" on centers | 60% coverage PDF
.125" Solid Dots | .173" x .173" on centers | 70% coverage PDF
.125" Solid Dots | .170" x .170" on centers | 80% coverage PDF
.125" Solid Dots | .165" x .165" on centers | 90% coverage PDF
Vertical Line Pattern
.125" Lines | .125" offset | 10% coverage PDF
.125" Lines | .500" offset | 20% coverage PDF
.125" Lines | .290" offset | 30% coverage PDF
.125" Lines | .187" offset | 40% coverage PDF
.125" Lines | .125" offset | 50% coverage PDF
.125" Lines | .084" offset | 60% coverage PDF
.125" Lines | .053" offset | 70% coverage PDF
.125" Lines | .031" offset | 80% coverage PDF
.125" Lines | .013" offset | 90% coverage PDF